Top 10
The aim of the TOP 10 is to show the fastest 10 male and female athletes over a specific distance in the Club for the current year. It is the 10 fastest athletes and not the 10 fastest times, an athlete can therefore not occupy two positions on the list. Therefore, if an athlete betters his or her time, he or she will move up the log and loose the old time. So watch out, this is like a music Top 10 - It is running, it is changing and somebody out there wants to be on it. Do not sleep too easy!
Men: 10km
| Pos | Name | Time | Event |
|---|---|---|---|
| 1 | Mthokozisi Ngcobo | 45:17 | Dunlop Kearsney Striders - 23 January |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Women: 10km
| Pos | Name | Time | Event |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Men: 21,1km
| Pos | Name | Time | Event |
|---|---|---|---|
| 1 | Nkosie Zulu | 1:24:09 | Halfway Toyota Scottburgh - 16 January |
| 2 | Kuhle Ngcobo | 1:28:15 | Halfway Toyota Scottburgh - 16 January |
| 3 | Nick Masters | 1:30:36 | Halfway Toyota Scottburgh - 16 January |
| 4 | Jabulani Msezane | 1:31:28 | Halfway Toyota Scottburgh - 16 January |
| 5 | Steven Msomi | 1:32:55 | Halfway Toyota Scottburgh - 16 January |
| 6 | Robert Gcaba | 1:37:18 | Halfway Toyota Scottburgh - 16 January |
| 7 | Mark McCalgan | 1:37:34 | Dunlop Kearsney Striders - 23 January |
| 8 | Johan Botha | 1:52:19 | Halfway Toyota Scottburgh - 16 January |
| 9 | Johan Burger | 1:54:38 | Halfway Toyota Scottburgh - 16 January |
| 10 | Shabeer Razak | 1:55:20 | Halfway Toyota Scottburgh - 16 January |
Women: 21,1km
| Pos | Name | Time | Event |
|---|---|---|---|
| 1 | Jolanda Broodryk | 1:57:01 | Halfway Toyota Scottburgh - 16 January |
| 2 | Thobekile Zama | 2:00:50 | Halfway Toyota Scottburgh - 16 January |
| 3 | Sharon Venter | 2:03:43 | Halfway Toyota Scottburgh - 16 January |
| 4 | Katy Ross | 2:14:37 | Halfway Toyota Scottburgh - 16 January |
| 5 | Senta Fouche | 2:19:02 | Halfway Toyota Scottburgh - 16 January |
| 6 | Madelain Clark | 2:28:20 | Halfway Toyota Scottburgh - 16 January |
| 7 | Hannetjie Nell | 2:28:27 | Halfway Toyota Scottburgh - 16 January |
| 8 | |||
| 9 | |||
| 10 |
Men: 42,2km
| Pos | Name | Time | Event |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Women: 42,2km
| Pos | Name | Time | Event |
|---|---|---|---|
| 1 | Hannetjie Nell | 4:45:45 | Walt Disney World Marathon - 9 January |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
